Fier beton
Fier-beton.net , este un site dedicat consumatorilor de fier din Romania ce asigura in acest moment distributie pentru Bucuresti , Iasi si Cluj in curand urmad sa asiguram distributia de fier beton la nivel national.
Fier-beton.net comercializeaza otel beton Romanesc si import Bulgaria la cele mai bune preturi pentru Bucuresti. Iasi si Cluj . otelul beton comercializat este insotit de certificat de calitate european si respecta normele tehnologice in vigoare.
Comenzile de otel beton la bara sau colac se onoreaza in 3 zile lucratoare de la comanda ferma, pentru comenzi de otel beton fasonat va rugam sa trimiteti proiectul in formularul din pagina de contact sau sa contactati reprezentantul nostru zonal .
Pentru preturi la fier beton Romanesc va rugam sa ne contactati , preturile afisate sunt cu rol informativ si pot sa difere in functie de cantitatea si distanta fata de locul de descarcare . Fier-beton.net este detinut de Heracles Grup Srl . comapanie specializata in comercializarea materialelor de constructii.
Lista de preturi cu transport inclus pentru fier beton productie romaneasca valabila de la 10 Septembrie 2012 , pentru minim 20 tone comandate:
| 52 (mm) | Nominala (STAS) | Minima | Maxima | Preturi fara Tva, in Ron/KG |
| Fier beton PC 6 | 0.222 | 0.198 | 0.230 | 2.7 |
| Fier beton PC 8 | 0.395 | 0.3618 | 0.415 | 2.7 |
| Fier beton PC 10 | 0.616 | 0.563 | 0.650 | 2.6 |
| Depozit Fier beton PC 12 | 0.888 | 0.816 | 0.929 | 2.6 |
| Fier beton PC 14 Bucuresti | 1.210 | 1.136 | 1.258 | 2.6 |
| Fier beton PC 16 | 1.580 | 1.483 | 1.655 | 2.6 |
| Fier beton PC 18 | 2.000 | 1.874 | 2.089 | 2.6 |
| Fier beton PC 20 Bucuresti | 2.465 | 2.317 | 2.585 | 2.6 |
| Fier beton PC 22 | 2.982 | 2.834 | 3.088 | 2.6 |
| Fier beton PC 24 | 3.558 | 3.371 | 3.655 | 2.6 |
| Fier beton PC 25 București | 3.850 | 3.658 | 4.043 | 2.6 |
| Otel beton PC 26 București | 4.172 | 3.959 | 4.372 | 2.6 |
| Otel beton PC 28 București | 4.835 | 4.594 | 5.079 | 2.6 |
| Otel beton PC 30 București | 5.548 | 5.272 | 5.825 | 2.6 |
| Otel beton PC 32 București | 6.315 | 5.996 | 6.625 | 2.6 |
| Otel beton (fier) OB 37 ø 6mm | 0.222 | 0.198 | 0.230 | 2,7 |
| Otel beton (fier) OB 37 ø 8mm | 0.395 | 0.361 | 0.415 | 2,7 |
| Otel beton (fier) OB 37 ø 10mm | 0.616 | 0.563 | 0.650 | 2,6 |
| Otel beton (fier) OB 37 ø 12mm | 0.888 | 0.816 | 0.929 | 2,6 |
| Otel beton (fier) OB 37 ø 14mm | 1.210 | 1.136 | 1.258 | 2,6 |
| Otel beton (fier) OB 37 ø 16mm | 1.580 | 1.483 | 1.655 | 2,6 |
| Otel beton (fier) OB 37 ø 18mm | 2.000 | 1.874 | 2.089 | 2,6 |
| Otel beton (fier) OB 37 ø 20mm | 2.465 | 2.317 | 2.585 | 2,6 |

